Stat StrTH StrDmg DexToHit DexAC ConHP ConPoison IntInit Wis1st Wis2nd Wis3rd Wis4th Int1st Int2nd Int3rd Int4th
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
13 1 0 1 -1 1 0 0 0 0 0 0 0 0 0 0
14 1 1 1 -1 1 0 0 1 0 0 0 1 0 0 0
15 2 1 1 -2 2 1 1 1 1 0 0 1 1 0 0
16 2 2 2 -3 3 1 1 2 2 1 0 2 1 1 0
17 2 3 3 -4 3 2 2 3 3 1 1 3 2 1 1
18 2 4 4 -5 4 2 2 3 3 2 1 3 3 2 1
19 3 5 4 -6 4 3 3 4 4 3 2 4 3 3 2
20 4 6 5 -6 5 3 3 4 4 4 3 4 4 3 3
21 5 7 5 -7 5 4 3 4 4 4 3 4 4 4 3
22 6 8 6 -7 6 4 4 4 4 4 3 4 4 4 4
23 6 9 6 -8 6 5 4 4 4 4 3 4 4 4 4
24 7 10 7 -8 7 5 5 4 4 4 3 4 4 4 4
25 7 11 7 -9 7 6 5 4 4 4 3 4 4 4 4
Int
15 1 +1 Init 
Wis
17
Con +4 hp , +2 vs poison 4 2 4
Dex +4 missile , -5 AC  Dodge at 66%
18
Sorcerer
1 1 - - - - - - - -
2 2 - - - - - - - -
3 2 1 - - - - - - -
4 3 2 - - - - - - -
5 4 2 1 - - - - - -
6 4 3 2 - - - - - -
7 4 4 2 1 - - - - -
8 5 4 3 2 - - - - -
9 5 4 4 2 1 - - - -
10 5 5 4 3 2 - - - -
11 6 5 4 4 2 1 - - -
12 6 5 5 4 3 2 - - -
13 6 6 5 4 4 2 1 - -
14 7 6 5 5 4 3 2 - -
15 7 6 6 5 4 4 2 1 -
16 7 7 6 5 5 4 3 2 -
17 8 7 6 6 5 4 4 2 1
18 8 7 7 6 5 5 4 3 2
19 8 8 7 6 6 5 4 4 2
20 9 8 7 7 6 5 5 4 3
21 9 8 8 7 6 6 5 4 4
22 9 9 8 7 7 6 5 5 4
23 10 9 8 8 7 6 6 5 4
24 10 9 9 8 7 7 6 5 5
25 10 10 9 8 8 7 6 6 5
26 11 10 9 9 8 7 7 6 5
27 11 10 10 9 8 8 7 6 6
28 11 11 10 9 9 8 7 7 6
29 12 11 10 10 9 8 8 7 6
30 12 11 11 10 9 9 8 7 7
Priest
1 1 - - - - - -
2 2 - - - - - -
3 2 1 - - - - -
4 3 2 - - - - -
5 4 2 1 - - - -
6 4 3 2 - - - -
7 4 4 2 1 - - -
8 5 4 3 2 - - -
9 5 4 4 2 1 - -
10 5 5 4 3 2 - -
11 6 5 4 4 2 1 -
12 6 5 5 5 3 2 -
13 6 6 5 5 4 2 1
14 7 6 5 5 4 3 2
15 7 6 6 6 4 4 2
16 7 7 6 6 5 4 3
17 8 7 6 6 5 4 4
18 8 7 7 7 5 5 4
19 8 8 7 7 6 5 4
20 9 8 7 7 6 5 5
21 9 8 8 8 6 6 5
22 9 9 8 8 7 6 5
23 10 9 8 8 7 6 6
24 10 9 9 9 7 7 6
25 10 10 9 9 8 7 6
26 11 10 9 9 8 7 7
27 11 10 10 10 8 8 7
28 11 11 10 10 9 8 7
30 12 11 10 10 9 8 8
1per3From1 1per3from3
1 1 0
2 1 0
3 1 0
4 2 1
5 2 1
6 2 2
7 3 2
8 3 2
9 3 3
10 4 3
11 4 3
12 4 4
13 5 4
14 5 4
15 5 5
16 6 5
17 6 5
18 6 6
Thac0 Level
Group 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Warrior B 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Priest C 20 20 20 18 18 18 16 16 16 14 14 14 12 12 12 10 10 10 8 8
Druid D 20 20 20 18 18 18 16 16 16 14 14 14 12 12 12 10 10 10 8 8
Wizard S 20 20 20 19 19 19 18 18 18 17 17 17 16 16 16 15 15 15 14 14
Rogue T 20 20 19 19 18 18 17 17 16 16 15 15 14 14 13 13 12 12 11 11
Paralyzation,
Character Class and Poison, or Rod, Staff, Petrification Breath
Experience Level Death Magic or Wand or Polymorph* Weapon** Spell***
Priests
1 10 14 13 16 15
4 9 13 12 15 14
7 7 11 10 13 12
10 6 10 9 12 11
13 5 9 8 11 10
16 4 8 7 10 9
19 2 6 5 8 7
Thieves   
1 13 14 12 16 15
5 12 12 11 15 13
9 11 10 10 14 11
13 10 8 9 13 9
17 9 6 8 12 7
21 8 4 7 11 5
Warriors  
0 16 18 17 20 19
1 14 16 15 17 17
3 13 15 14 16 16
5 11 13 12 13 14
7 10 12 11 12 13
9 8 10 9 9 11
11 7 9 8 8 10
13 5 7 6 5 8
15 4 6 5 4 7
17 3 5 4 4 6
Wizards  
1 14 11 13 15 12
6 13 9 11 13 10
11 11 7 9 11 8
16 10 5 7 9 6
21 8 3 5 7 4
Paralyzation,
Poison, or Rod, Staff, Petrification Breath
Death Magic or Wand or Polymorph* Weapon** Spell***
T B
6 C
D
1 T #N/A #N/A #N/A #N/A #N/A
S
#N/A #N/A #N/A #N/A #N/A