13, 17, 21, 25
    Attacks at level 15, 19, 23, 27 Crit Parry by level
WName Attacks Parries StrBon DexBon DmgMult   ParID5 ParD2 ParD3   Mighty Stun Disarm LDraw Bash InitPlus1 Aimed Killing Damage Crit Sword 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 18+ Init +2 Dismount  Size 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Arquebus TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 99 99 99 9 99 1d10 20/x2 1 1 1 1 3/2 3/2 3/2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 99 99 99 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bastard Sword TRUE TRUE TRUE FALSE 1   1 99 99   5 7 6 99 99 99 99 99 2d6 19-20/x2 2 1 1 1 3/2 3/2 2 2 5/2 5/2 5/2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 99 99 99 L 1 1 1 2 2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Battleaxe TRUE TRUE TRUE FALSE 1   99 99 1   5 3 7 99 99 99 99 99 1d8 20/x3 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 M 1 1 1 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Blowgun, barbed TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 99 99 99 99 99 1 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blowgun, needle TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 99 99 99 99 99 1d3 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broadsword TRUE TRUE TRUE FALSE 1   1 99 99   5 7 6 99 99 99 99 99 2d6 19-20/x2 2 1 1 1 3/2 3/2 2 2 5/2 5/2 5/2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 99 99 99 M 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7
Club TRUE TRUE TRUE FALSE 1   1 99 99   99 5 99 99 99 99 99 99 1d6 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 M 0 0 1 1 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Dagger TRUE TRUE TRUE FALSE 1   1 99 99   99 7 99 5 99 99 99 99 1d6 20/x2 2 2 2 5/2 5/2 5/2 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 11 99 99 S 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Darkbow TRUE FALSE FALSE TRUE 2   99 99 99   99 99 99 99 99 99 6 8 4d6 20/x3 1 1 1 2 2 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 99 99 99 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dart TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 1d4 20/x2 2 2 2 5/2 5/2 5/2 3 3 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 99 99 99 S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dire Mace TRUE TRUE TRUE FALSE 2   1 99 99   7 99 99 99 4 99 99 99 2d8 20/x2 1 1 1 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
Dodge FALSE TRUE TRUE FALSE 1   99 1 99   99 99 99 99 99 99 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99 99 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Double Axe TRUE TRUE TRUE FALSE 2   1 99 99   5 1 99 99 4 99 99 99 2d8 20/x3 1 1 1 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
Dual Daggers TRUE TRUE TRUE FALSE 1   99 99 1   99 99 5 99 99 9 99 99 1d6 20 1 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 99 99 99 S 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5
Dual Shortwords TRUE TRUE TRUE FALSE 1   99 99 1   99 8 5 99 99 9 99 99 1d8 19-20/x2 1 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 99 99 99 M 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9
Falchion TRUE TRUE TRUE FALSE 1   1 99 99   99 8 5 99 99 99 99 99 1d10 19-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 M 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Footman's Pick TRUE TRUE TRUE FALSE 1   1 99 99   7 5 99 9 99 99 99 99 1d6+1 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 M 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Greataxe TRUE TRUE TRUE FALSE 2   1 99 99   5 99 99 99 99 99 99 7 3d6 20/x3 1 1 1 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
Greatsword TRUE TRUE TRUE FALSE 2   1 99 99   5 99 6 99 99 99 99 99 3d6 19-20/x2 2 1 1 1 3/2 3/2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 99 99 99 L 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7
Halberd TRUE TRUE TRUE FALSE 1   99 99 99   99 99 5 99 99 4 99 99 2d10 20/x3 1 1 1 3/2 3/2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 99 99 99 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hand Crossbow TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 1d4 20/x2 2 2 2 5/2 5/2 5/2 3 3 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 99 99 99 S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handaxe TRUE TRUE TRUE FALSE 1   1 99 99   99 5 99 8 99 99 99 99 1d6 20/x3 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 S 0 0 1 1 1 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Heavy Lance TRUE TRUE TRUE FALSE 2   1 99 99   7 1 99 99 4 5 99 99 3d6 19-20/x2 1 1 1 3/2 3/2 2 2 5/2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 7
Horseman's Pick TRUE TRUE TRUE FALSE 1   1 99 99   7 5 99 9 99 99 99 99 1d4+1 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 M 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Hvy Flail TRUE TRUE TRUE FALSE 1   1 99 99   7 99 99 99 4 99 99 99 1d10 19-20/x2 1 1 1 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Hvy Xbow TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 99 99 99 99 99 2d6 19-20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javelin (melee) TRUE TRUE TRUE FALSE 1   3 99 99   99 99 9 99 99 5 99 99 1d6 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 11 99 99 M 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Javelin (thrown) TRUE TRUE FALSE TRUE 1   3 99 99   99 99 9 99 99 5 99 99 1d6 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 11 99 99 M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jousting Lance TRUE TRUE TRUE FALSE 2   1 99 99   7 1 99 99 4 5 99 99 1d6 20/x2 1 1 1 3/2 3/2 2 2 5/2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
Katana TRUE TRUE TRUE FALSE 2   1 99 99   5 3 7 8 99 99 99 11 1d12 19-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 M 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Khopesh TRUE TRUE TRUE FALSE 1   1 99 99   7 8 99 99 99 99 99 99 2d4 20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 M 1 1 1 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Lgt Flail TRUE TRUE TRUE FALSE 1   1 99 99   99 99 99 99 99 99 99 99 1d8 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 M 0 0 1 1 1 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Lgt Hammer TRUE TRUE TRUE FALSE 1   1 99 99   99 7 99 99 99 99 99 99 1d6 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 M 0 1 1 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7
Lgt Xbow TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 99 99 99 99 99 1d8 19-20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Light Lance TRUE TRUE TRUE FALSE 2   1 99 99   7 1 99 99 4 5 99 99 2d6 19-20/x2 1 1 1 3/2 3/2 2 2 5/2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
Longbow TRUE FALSE FALSE TRUE 2   99 99 99   99 99 99 99 99 99 6 8 3d6 20/x3 2 2 2 5/2 5/2 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 99 99 99 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Longsword TRUE TRUE TRUE FALSE 1   1 99 99   7 8 99 99 99 99 99 99 1d10 19-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 M 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Mace TRUE TRUE TRUE FALSE 1   1 99 99   7 5 99 99 99 99 99 99 1d8 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 M 0 0 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Medium Lance TRUE TRUE TRUE FALSE 2   1 99 99   7 1 99 99 4 5 99 99 2d6+2 19-20/x2 1 1 1 3/2 3/2 2 2 5/2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
Morning Star TRUE TRUE TRUE FALSE 1   1 99 99   5 7 99 99 99 99 99 99 1d8 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 0 0 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6
Naginata TRUE TRUE TRUE FALSE 1   1 99 99   5 3 7 99 99 5 99 99 2d8 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Ninja-To TRUE TRUE TRUE FALSE 1   1 99 99   99 99 99 6 99 99 99 99 1d6 19-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 S 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
No-Dachi TRUE TRUE TRUE FALSE 2   1 99 99   5 99 6 99 99 99 99 99 3d6 19-20/x2 2 1 1 1 3/2 3/2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 99 99 99 L 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7
Quarterstaff TRUE TRUE TRUE FALSE 1   1 99 99   5 1 3 99 99 99 99 99 2d6 20/x2 1 1 1 3/2 3/2 2 2 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 99 99 99 M 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Rapier TRUE TRUE TRUE FALSE 1   1 99 99   99 5 8 99 99 99 99 99 2d4 18-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 M 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Scimitar TRUE TRUE TRUE FALSE 1   1 99 99   99 5 8 11 99 99 99 99 1d8 18-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 M 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Scourge TRUE FALSE TRUE FALSE 1   99 99 99   99 99 99 99 99 99 99 99 1d6 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 M
Scythe TRUE FALSE TRUE FALSE 2   99 99 99   99 99 7 99 99 4 99 99 2d6 20/x4 1 1 1 3/2 3/2 2 2 5/2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 L
Shield FALSE TRUE TRUE FALSE 1   99 99 1   99 99 99 99 99 99 99 99 20/x2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99 99 1 1 1 1 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Shortbow TRUE FALSE FALSE TRUE 1   99 99 99   99 7 99 99 99 99 5 8 1d6 20/x3 2 2 2 3 3 3 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 99 99 99 M
Shortsword TRUE TRUE TRUE FALSE 1   1 99 99   99 99 99 6 99 99 99 99 1d8 19-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 S 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Shuriken TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 2d6 20/x2 1 1 1 5/2 5/2 5/2 3 3 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 99 99 99 S
Sickle TRUE TRUE TRUE FALSE 1   99 99 99   99 6 99 99 99 99 99 99 1d4 20/x2 1 1 3/2 3/2 2 2 5/2 5/2 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 8 99 99 S
Sling, Bullet TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 2d8 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 S
Sling, Stone TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 1d4 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 S
Spear TRUE TRUE TRUE FALSE 1   1 99 99   99 99 99 99 99 99 99 99 1d8 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 11 99 99 M 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Tanto TRUE TRUE TRUE FALSE 1   1 99 99   99 7 99 5 99 99 99 99 1d6 20/x2 2 2 2 5/2 5/2 5/2 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 11 99 99 S 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Thrown Axe TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 1d6 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 S
Thrown Dagger TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 1d6 20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 S
Trident TRUE TRUE TRUE FALSE 1   3 99 99   99 99 99 99 99 5 99 99 2d6+1 19-20/x2 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 11 99 99 L 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Unarmed TRUE FALSE TRUE FALSE 1   99 1 99   99 99 5 99 99 7 99 99 1d6 20/x2 1 1 1 3/2 3/2 2 2 2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 M
Wakizashi TRUE TRUE TRUE FALSE 1   1 99 99   99 99 99 6 99 99 99 99 1d6 19-20/x2 1 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 99 99 99 S 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7
Warhammer TRUE TRUE TRUE FALSE 1   1 99 99   5 99 99 99 7 99 99 99 2d6 20/x3 1 1 1 3/2 3/2 3/2 2 2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 99 99 99 M 0 0 1 1 1 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Whip TRUE FALSE TRUE FALSE 1   99 99 99   99 99 99 99 99 99 99 99 1d2 20/x2 1 1 1 3/2 3/2 3/2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 99 99 99 S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
0 FALSE FALSE FALSE FALSE       0 DL170 levels to here
6     Attacks by level a Pars by level
WName Attacks Parries StrBon DexBon DmgMult   ParID5 ParD2 ParD3   Mighty Stun Disarm LDraw Bash InitPlus1 Aimed Killing Damage Crit Eff Level str plus dex plus plus display Damage Dmg Display Excellent #pars Pad ID5 Par 2d Par 3d Par Type level - 5%/lvl Parry Mighty Stun at Stun 20- Stun val StunDisp Disarm at Disarm EffLvl Disamr Val Disarm disp LDraw ldraw 5 per lvl Ldraw Bash at Bash 20- Bash disp InitPlus1 Aimed at Killing at Kill 18- Kill Disp Extras Unarmed xtras Crit 18+ #atts ExcParsfrom1 ExcPars from 3 ExcPars 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 #pars 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Dagger TRUE TRUE TRUE FALSE 1   1 99 99   99 7 99 5 99 99 99 99 1d6 20/x2 6 2 0 0  at +2 1  +7 0 2 33 0 0 33 0 30 63.00 0 6 0 0 6 0 5 99 10 Ldraw: 46%  0 0 0 0 Ldraw: 46%  99 5/2 0 0 0 2 2 2 5/2 5/2 5/2 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 2 0 0 1 1 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 0 0
2 Thrown Dagger TRUE FALSE FALSE TRUE 1   99 99 99   99 99 99 6 99 99 99 99 1d6 20/x2 6 0 4 0  at +4 0  +6 0 0 0 0 0 0 30 0.00 0 6 0 0 6 0 6 99 5 Ldraw: 41%  0 0 0 0 Ldraw: 41%  99 3/2 0 0 0 1 1 1 3/2 3/2 3/2 2 2 5/2 5/2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dodge FALSE TRUE TRUE FALSE 1   99 1 99   99 99 99 99 99 99 99 99 6 2 0 0  at +2 1 0 2 0 36 0 36 0 30 66.00 0 6 0 0 6 0 0 99 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0
4 0 FALSE FALSE FALSE FALSE 0   0 0 0   0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 33 36 54 54 0 30 84.00 1/rd 0 6 0 0 6 0 0 0 0 0 0 +2 Init  Aimed: 40%  0 0 +2 Init Aimed: 40%  0 Dismount: 30%  0 0 0 0 0 0 0 0 0 0 0 0 DL170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 FALSE FALSE FALSE FALSE 0   0 0 0   0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 33 36 54 54 0 30 84.00 1/rd 0 6 0 0 6 0 0 0 0 0 0 +2 Init  Aimed: 40%  0 0 +2 Init Aimed: 40%  0 Dismount: 30%  0 0 0 0 0 0 0 0 0 0 0 0 DL170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 FALSE FALSE FALSE FALSE 0   0 0 0   0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 33 36 54 54 0 30 84.00 1/rd 0 6 0 0 6 0 0 0 0 0 0 +2 Init  Aimed: 40%  0 0 +2 Init Aimed: 40%  0 Dismount: 30%  0 0 0 0 0 0 0 0 0 0 0 0 DL170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  33 36 54  
 13, 17, 21, 25     33 33
15, 19, 23, 27     0 -5
    33 28
   
   
   
   
   
   
1 2 3 4 5 6   1 2 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234