|
![]() |
| Level: 7 | XP: 42,300 | Next: 80,000 | Needs: 37,700 | Created: 21/01/2010 |
| Hit Dice: d6 | Hits: 43 | Locations: Hd:6 Ch:34 Ab:26 Lm:11 | Languages: Common | |
| Armour: Strudded Leather | AC: 3 | Parental: Grave Robber | Age: 102 |
Skills
: Telepathy 50%, Palm Object 69%, Spot Traps 67%, Silent Move Urban 67%, Pick Pockets 67%, Pick Locks 67%, Climbing 86%, Minor Control (Marraq ability) STI: 35% Dodge: 69% x2| Weapon | Darkbow | Weapon | Dagger | Weapon | Shortsword | ||
| Attacks | 3 at +3 | Attacks | 3 at +1 | Attacks | 2 at +1 | ||
| Damage | 4d6+14 | Damage | 1d6+7 | Damage | 2d4+7 | ||
| Critical | 20x3 | Critical | 20x2 | Critical | 20x2 | ||
| Parries | Parries | 2 at 57% | Parries | 3 at 57% | |||
| Extras | Aimed 40% Kill 18+ | Extras | LD 44% Stun 20+ | Extras | Disarm 39% LD 39% | ||
| . |
| Weapon | Weapon | Weapon | |||||
| Attacks | Attacks | Attacks | |||||
| Damage | Damage | Damage | |||||
| Critical | Critical | Critical | |||||
| Parries | Parries | Parries | |||||
| Extras | Extras | Extras |
| - |
Description: Hair and eyes, probably |
Equipment: Nose plugs, ear plugs |
Items: - |
Created 12/02/2010 by GreyChar v2.3